Printable Page     Email Email This Page     Save To Favorites Salvar nos favoritos
7200 Series
  • 7200 Series
  • 7200 Series

Hot tags:GQZ precious-quality 7200 series bearing with reasonable price for customers all over the world and first-class service and unrivaled products.

GQZ high quality 7200 Series Single Row Angular Contact Ball Bearings

Angular contact ball bearings have inner and outer ring raceways that are displaced relative to each other in the direction of the bearing axis. This means that these bearings are designed to accommodate combined loads, i.e. simultaneously acting radial and axial loads.

The axial load carrying capacity of angular contact ball bearings increases as the contact angle increases. The contact angle is defined as the angle between the line joining the points of contact of the ball and the raceways in the radial plane, along which the combined load is transmitted from one raceway to another, and a line perpendicular to the bearing axis

The most commonly used designs are:

single row angular contact ball bearings 

double row angular contact ball bearings 

four-point contact ball bearings 


>>
<<
SelecioneDownloadInvestigaçãoBearing NumbersDimensões principais (mm)Basic load ratings(N)Classificações básicas de carga (kgf)Valor Velocidade limite (rpm) Distance of action point(mm)Abutment and fillet dimensions PesoBasic load ratings(duplex bearing) (N) Basic load ratings(duplex bearing) (kgf)Limiting Speed(duplex bearing) (rpm)Distance of action point (duplex bearing)(a0)Installation dimensions(duplex bearing)
Single rowDBDFDTdDBr (min)r1(min)CrCorCrCorfoGraxaÓleoumada (min)Da (max)ra (max)(kg)CrCorCrCorGraxaÓleoback-to-back arrangementface-to-face arrangementdb (min)Db(max)rb (max)
Download PDF 7221B bearing 7221DB 7221DF 7221DT 105 190 36 2.1 1.1 142000 129000 14500 13100 15.4 2600 3600 79.9 117 178 2 3.92 231000 258000 23500 26300 2200 3000 159.8 87.8 112 183 1
Download PDF 7221C bearing 7221DB 7221DF 7221DT 105 190 36 2.1 1.1 162000 143000 16600 14600 14.5 5300 7500 37.7 117 178 2 4.33 264000 286000 26900 29100 4300 6000 75.5 3.5 1-1 / 16 183 1
Download PDF 7222A bearing 7222DB 7222DF 7222DT 110 200 38 2.1 1.1 170000 158000 17300 16100 15.2 3600 4800 63.7 122 188 2 4.49 276000 315000 28100 32500 2800 4000 127.5 51.6 117 193 1
Download PDF 7222B bearing 7222DB 7222DF 7222DT 110 200 38 2.1 1.1 154000 144000 15700 14700 15.4 2600 3400 84 122 188 2 4.58 250000 289000 25500 29400 2000 2800 168.1 92.1 117 193 1
Download PDF 7222C bearing 7222DB 7222DF 7222DT 110 200 38 2.1 1.1 176000 160000 17900 16300 14.5 5000 7100 39.8 122 188 2 5.1 286000 320000 29200 32500 4000 5600 79.5 3.5 1-1 / 16 193 1
Download PDF 7224A bearing 7224DB 7224DF 7224DT 120 215 40 2.1 1.1 183000 177000 18600 18100 15 3200 4500 68.3 132 203 2 6.22 297000 355000 30500 36000 2600 3600 136.7 56.7 1-1 / 16 208 1
Download PDF 7224B bearing 7224DB 7224DF 7224DT 120 215 40 2.1 1.1 165000 162000 16900 16500 15.4 2400 3200 90.3 132 203 2 6.26 269000 325000 27400 33000 1900 2600 180.5 100.5 1-1 / 16 208 1
Download PDF 7226A bearing 7226DB 7226DF 7226DT 130 230 40 3 1.1 189000 193000 19300 19600 15.3 2400 3200 72 144 216 2.5 7.06 310000 385000 31500 39500 1900 2600 143.9 63.9 1-1 / 16 223 1
Download PDF 7226B bearing 7226DB 7226DF 7226DT 130 230 40 3 1.1 171000 175000 17400 17800 15.7 2200 3000 95.5 144 216 2.5 7.1 278000 350000 28300 35500 1700 2400 191 111 1-1 / 16 223 1
Download PDF 7228A bearing 7228DB 7228DF 7228DT 140 250 42 3 1.1 218000 234000 22300 23900 15.2 2200 3000 77.3 154 236 2.5 8.92 355000 470000 36000 48000 1800 2400 154.6 70.6 1-1 / 16 243 1
Download PDF 7228B bearing 7228DB 7228DF 7228DT 140 250 42 3 1.1 197000 213000 20100 21700 15.6 2000 2800 102.8 154 236 2.5 8.94 320000 425000 32500 43500 1600 2200 205.6 121.6 1-1 / 16 243 1
Download PDF 7230A bearing 7230DB 7230DF 7230DT 150 270 45 3 1.1 248000 280000 25300 28500 15.2 2000 2800 83.1 164 256 2.5 11.2 405000 560000 41000 57000 1600 2200 166.3 76.3 1-1 / 16 263 1
Download PDF 7230B bearing 7230DB 7230DF 7230DT 150 270 45 3 1.1 225000 254000 22900 25900 15.5 1800 2600 110.6 164 256 2.5 11.2 365000 510000 37000 52000 1500 2000 221.2 131.2 1-1 / 16 263 1
Download PDF 7232A bearing 7232DB 7232DF 7232DT 160 290 48 3 1.1 263000 305000 26800 31500 15.3 1900 2600 89 174 276 2.5 14.1 425000 615000 43500 62500 1500 2000 177.9 81.9 1-1 / 16 283 1
Download PDF 7232B bearing 7232DB 7232DF 7232DT 160 290 48 3 1.1 238000 279000 24200 28400 15.9 1700 2400 118.4 174 276 2.5 14.2 385000 555000 39500 57000 1400 1900 236.8 140.8 1-1 / 16 283 1
Download PDF 7234A bearing 7234DB 7234DF 7234DT 170 310 52 4 1.5 295000 360000 30000 36500 15.2 1800 2400 95.3 188 292 3 17.3 480000 715000 49000 73000 1400 1900 190.6 86.6 1-1 / 16 301 1.5
Download PDF 7234B bearing 7234DB 7234DF 7234DT 170 310 52 4 1.5 266000 325000 27200 33000 15.6 1600 2200 126.7 188 292 3 17.6 435000 650000 44000 66500 1300 1700 253.4 149.4 1-1 / 16 301 1.5
Download PDF 7236A bearing 7236DB 7236DF 7236DT 180 320 52 4 1.5 305000 385000 31000 39000 15.3 1700 2200 98.2 198 302 3 18.1 495000 770000 50500 78500 1400 1800 196.3 92.3 1-1 / 16 311 1.5
Download PDF 7236B bearing 7236DB 7236DF 7236DT 180 320 52 4 1.5 276000 350000 28100 35500 15.7 1500 2000 130.9 198 302 3 18.4 450000 700000 45500 71000 1200 1700 261.8 157.8 1-1 / 16 311 1.5
Download PDF 7238A bearing 7238DB 7238DF 7238DT 190 340 55 4 1.5 315000 410000 32000 42000 15.5 1600 2200 104 208 322 3 22.4 510000 825000 52000 84000 1300 1700 208 98 1-1 / 16 331 1.5
>>
<<